| Job Title | Location | Experience | Date | View |
|---|---|---|---|---|
| Sales Coordinator | Vadodara/Baroda | 2.0 Year(s) - 5.0 Year(s) | 26-Sep | View |
| Production Engineer (Mechanical Engineer) | Halol | 2.0 Year(s) - 4.0 Year(s) | 26-Sep | View |
| Design Engineer | Vadodara/Baroda | 3.0 Year(s) - 4.0 Year(s) | 26-Sep | View |
| Sales Admin Executive – Fire Protection | Vadodara/Baroda | 2.0 Year(s) - 5.0 Year(s) | 26-Sep | View |
| Store Executive | Vadodara/Baroda | 3.0 Year(s) - 6.0 Year(s) | 26-Sep | View |
| Fire Protection Design Engineer | Vadodara/Baroda | 2.0 Year(s) - 4.0 Year(s) | 26-Sep | View |
| Asst. Manager (Instrumentation) | Vadodara/Baroda | 1.0 Year(s) - 2.0 Year(s) | 22-Sep | View |
| Asst. Manager (Accounts – Commercial) | Vadodara/Baroda | 2.0 Year(s) - 5.0 Year(s) | 22-Sep | View |
| Business Development Manager / Sr. Sales Engineer | Pune | 2.0 Year(s) - 8.0 Year(s) | 18-Sep | View |
| Production Engineer / Sr. Production Engineer | Vadodara/Baroda | 3.0 Year(s) - 5.0 Year(s) | 18-Sep | View |
| Estimation Engineer | Vadodara/Baroda | 2.0 Year(s) - 5.0 Year(s) | 18-Sep | View |
| Store Executive | Vadodara/Baroda | 1.0 Year(s) - 4.0 Year(s) | 17-Sep | View |
| Executive Tool room NPD | Bhilad | 2.0 Year(s) - 5.0 Year(s) | 15-Sep | View |
| AGM Design & Development | Vada | 4.0 Year(s) - 7.0 Year(s) | 15-Sep | View |
| Store Executive | Vadodara/Baroda | 1.0 Year(s) - 2.0 Year(s) | 12-Sep | View |
| Executive- Finance (MNC) | Halol | 5.0 Year(s) - 7.0 Year(s) | 12-Sep | View |
| Sr. Manager - HR | 10.0 Year(s) - 15.0 Year(s) | 12-Sep | View | |
| Export & Import Executive | Vadodara/Baroda | 3.0 Year(s) - 4.0 Year(s) | 12-Sep | View |
| Tool and Die Maker (Press Tools) | Bhilad | 2.0 Year(s) - 6.0 Year(s) | 09-Sep | View |
| Assistant Manager - SCM Logistics | Halol | 4.0 Year(s) - 6.0 Year(s) | 02-Sep | View |
Grow your career with us.
Our experts helps you.
Register Now
Already Register?
Login
Forgot Password