| Job Title | Location | Experience | Date | View |
|---|---|---|---|---|
| DET Engineer | Vadodara/Baroda | 0 Year - 0 Year | 05-Nov | View |
| Junior Engineer - Tube Production | Vadodara/Baroda | 3.0 Year(s) - 5.0 Year(s) | 05-Nov | View |
| Senior Engineer - Tube Production | Vadodara/Baroda | 8.0 Year(s) - 10.0 Year(s) | 05-Nov | View |
| Store Executive | Halol | 2.0 Year(s) - 4.0 Year(s) | 30-Oct | View |
| Instrument Engineer | Vadodara/Baroda | 3.0 Year(s) - 6.0 Year(s) | 30-Oct | View |
| Tool Maintenance Head | Vadodara/Baroda | 5.0 Year(s) - 6.0 Year(s) | 28-Oct | View |
| Press Tool & Die Maker | Vadodara/Baroda | 3.0 Year(s) - 5.0 Year(s) | 28-Oct | View |
| Executive – Sales Admin (Fall) | Vadodara/Baroda | 2.0 Year(s) - 4.0 Year(s) | 28-Oct | View |
| Automation Engineer | Vadodara/Baroda | 1.0 Year(s) - 5.0 Year(s) | 28-Oct | View |
| Production Engineer (Panel Manufacturing) | Vadodara/Baroda | 2.0 Year(s) - 8.0 Year(s) | 28-Oct | View |
| HR Admin Executive (POR) | Vadodara/Baroda | 2.0 Year(s) - 3.0 Year(s) | 21-Oct | View |
| Electroplating Assistant Manager | Halol | 5.0 Year(s) - 7.0 Year(s) | 21-Oct | View |
| Purchase Executive/Engineer | Jarod, Vadodara/Baroda | 2.0 Year(s) - 6.0 Year(s) | 12-Oct | View |
| MEP Design Engineer | Jarod, Vadodara/Baroda | 4.0 Year(s) - 5.0 Year(s) | 12-Oct | View |
| PROJECT MANAGER – PHARMACEUTICAL PROJECTS | Jarod, Vadodara/Baroda | 5.0 Year(s) - 7.0 Year(s) | 12-Oct | View |
| Design Trainee/Executive - Automation (Projects) | Vada | 0 Year - 4.0 Year(s) | 12-Oct | View |
| Executive/Sr. Executive - Training & Development & HRM | 4.0 Year(s) - 6.0 Year(s) | 09-Oct | View | |
| Tool and Die Maker (Press Tools) | Bhilad | 2.0 Year(s) - 6.0 Year(s) | 07-Oct | View |
| Sr. Manager Maintenance Electrical | Vadodara/Baroda | 8.0 Year(s) - 12.0 Year(s) | 01-Oct | View |
| Chartered Accountant | Vadodara/Baroda | 2.0 Year(s) - 5.0 Year(s) | 01-Oct | View |
Grow your career with us.
Our experts helps you.
Register Now
Already Register?
Login
Forgot Password